<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Java &#187; google</title>
	<atom:link href="http://greatjava.org/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatjava.org</link>
	<description>Caffeinated Babblings!</description>
	<lastBuildDate>Tue, 11 May 2010 21:26:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making Feeds Fun and Friendly</title>
		<link>http://greatjava.org/2010/05/making-feeds-fun-and-friendly/</link>
		<comments>http://greatjava.org/2010/05/making-feeds-fun-and-friendly/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:12:04 +0000</pubDate>
		<dc:creator>The Great Java</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[feedly]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://greatjava.org/?p=207</guid>
		<description><![CDATA[I&#8217;m disappointed with how hard it is to get people to use feeds to track updates on websites. The idea is pretty simple.  You start your online browsing experience from a special feed reader tool that collects updates from your favorite websites. It&#8217;s a real time-saver because you don&#8217;t have to visit the websites [...]]]></description>
			<content:encoded><![CDATA[<p><b>I&#8217;m disappointed with how hard it is to get people to use feeds to track updates on websites.</b> The idea is pretty simple.  You start your online browsing experience from a special feed reader tool that collects updates from your favorite websites. It&#8217;s a real time-saver because you don&#8217;t have to visit the websites to keep up, the latest stories are delivered to you. I think one of the barriers to these tools is that the user interface to track the latest stories often looks more like an email program &#8211; it just doesn&#8217;t draw in users.</p>
<p>Those &quot;boring&quot; days should be ending with new feed tools that create special custom pages and integrate social networks.  The new FireFox tool called Feedly is a great example.</p>
<p>So what&#8217;s cool about this? Feedly works with Twitter and Google Reader (feed tracking tool) to create a magazine-style page with graphics, summaries, and more. I can use the navigation tools at the top to pick categories like &quot;nook&quot; or &quot;news&quot;. When I view a story I see the latest tweets on the topic. The only thing missing with Twitter integration is for me to share stories with people in my Twitter network.  Very nice work, I like it! </p>
<p><a href="http://greatjava.org/greatjava/wp-content/uploads/2010/05/feedly.png"><img class="aligncenter size-full wp-image-209" title="feedly" src="http://greatjava.org/greatjava/wp-content/uploads/2010/05/feedly.png" alt="" width="616" height="400" /></a></p>
<p>So what&#8217;s cool about this? Feedly works with Twitter and Google Reader (feed tracking tool) to create a magazine-style page with graphics, summaries, and more. I can use the navigation tools at the top to pick categories like &#8220;nook&#8221; or &#8220;news&#8221;. The only thing missing with Twitter integration is for me to share stories with people in my Twitter network.  Very nice work, I like it!  If you are a Firefox user check it out at <a href="http://feedly.com">http://feedly.com</a>.</p>
<p>Google Reader has just rolled out a new feature aptly called &#8220;Play&#8221; that does a slideshow of your latests website updates.  It makes it fun and easy to recommend and favorite items.  Check it out at <a href="http://www.google.com/reader/play/">http://www.google.com/reader/play/</a></p>
<p><a href="http://greatjava.org/greatjava/wp-content/uploads/2010/05/googleplay.png"><img class="aligncenter size-full wp-image-223" title="googleplay" src="http://greatjava.org/greatjava/wp-content/uploads/2010/05/googleplay.png" alt="" width="572" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greatjava.org/2010/05/making-feeds-fun-and-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave, email for the next generation?</title>
		<link>http://greatjava.org/2009/10/google-wave-email-for-the-next-generation/</link>
		<comments>http://greatjava.org/2009/10/google-wave-email-for-the-next-generation/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:12:43 +0000</pubDate>
		<dc:creator>The Great Java</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://greatjava.org/?p=201</guid>
		<description><![CDATA[The folks at Google decided to re-invent e-mail.  What would e-mail look like if we could &#8220;start over&#8221; and re-create it? You might think, &#8220;e-mail isn&#8217;t THAT old is it?&#8221; Actually it is. Internet e-mail and the specifications that define how it works have been around since 1982 (http://tools.ietf.org/html/rfc821). In the last twenty-seven years we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" style="margin-left: 10px; margin-right: 10px;" src="http://wave.google.com/help/wave/images/ss2.gif" alt="" width="244" height="340" />The folks at Google decided to re-invent e-mail.  What would e-mail look like if we could &#8220;start over&#8221; and re-create it? You might think, &#8220;e-mail isn&#8217;t THAT old is it?&#8221; Actually it is. Internet e-mail and the specifications that define how it works have been around since 1982 (<a style="color: #074d8f;" href="http://tools.ietf.org/html/rfc821" target="_blank">http://tools.ietf.org/html/rfc821</a>). In the last twenty-seven years we&#8217;ve seen many fresh ideas about how to use technology to exchange information &#8211; Wikis, blogs, SMS, and IM are just a few.</p>
<p>Think about it. What if e-mail was more collaborative? What if an e-mail thread (the conversation) occured in a shared medium that could be updated realtime? What if, as you typed in information, others could watch your updates? Maybe we could combine e-mail conversations with the real-time aspect of instant messenger and throw in a little wiki-style editing for collaboration and history? How about having the ability to embed this conversation on a web page for a larger audience! That&#8217;s Google Wave &#8211; part document, part web, part conversation.</p>
<p>We&#8217;ve all become used to using a variety of communication tools that share a lot of similarities but aren&#8217;t integrated. Wave tries to merge communication and collaboration into a single interactive tool that you can easily extend and build upon.  In a large business we often use email and IM to communicate changes we are making on wikis and other collaborative sites.  I&#8217;m not sure Wave completely hits the mark for me but I love the idea of making email more like IM and placing collaborative tools in the space with the conversation.</p>
<p><strong>What I like:</strong></p>
<ul>
<li>Live update.  As you type, add pictures, or do anything the wave (the shared conversation) is updated realtime. I&#8217;d like a way to have it share only when I hit return, though!</li>
<li>Put a variety of content types in your Wave.  You can write your own plug-in and make it embeddable in a wave.</li>
<li>Very easy to create waves and add people to them.</li>
<li>Interesting protocols built on XMPP.</li>
</ul>
<p><strong>What I don&#8217;t like:</strong></p>
<ul>
<li>Not completely open source. Parts of it are, but you can&#8217;t download all the components and run it internally on your corporate intranet.</li>
<li>Too discussion-focused.  I&#8217;d like a &#8220;shelf&#8221; that I can put collaborative documents in the wave to draw attention to that as separate from the conversation.</li>
<li>UI is more &#8220;cool&#8221; than intuitive. I&#8217;m sure a lot of people will start with Wave and say, &#8220;huh?&#8221;.  Of course the answer is to watch the video demonstrations. Let&#8217;s just say it&#8217;s &#8220;google-ish&#8221;.</li>
<li>I&#8217;d like more structure to the wave (see shelf idea above).</li>
<li>Not available yet.  You have to be lucky enough to get an invite. <img src='http://greatjava.org/greatjava/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </li>
</ul>
<p><em><strong>Anyway, that&#8217;s my half-baked opinion from a couple of days of use</strong></em>. If you haven&#8217;t seen Google wave you should <a href="http://wave.google.com/help/wave/about.html#video">watch the video</a>. It&#8217;s much easier to see it in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatjava.org/2009/10/google-wave-email-for-the-next-generation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Google is Winning</title>
		<link>http://greatjava.org/2009/01/why-google-is-winning/</link>
		<comments>http://greatjava.org/2009/01/why-google-is-winning/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 16:38:15 +0000</pubDate>
		<dc:creator>The Great Java</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[works]]></category>

		<guid isPermaLink="false">http://greatjava.org/?p=110</guid>
		<description><![CDATA[Google is winning because it works.  People like things that &#8220;just work&#8221;. 
Let&#8217;s look at home computers.  They have become more complicated and error prone.  This has to do with Viruses, half-baked software, Microsoft engineering, and too many options on hardware.  Users get frustrated when their IT friend says, &#8220;Just buy a new PC from Best Buy&#8221;.  [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google is winning because it works.  People like things that &#8220;just work&#8221;.</strong> </p>
<p>Let&#8217;s look at home computers.  They have become more complicated and error prone.  This has to do with Viruses, half-baked software, Microsoft engineering, and too many options on hardware.  Users get frustrated when their IT friend says, &#8220;Just buy a new PC from Best Buy&#8221;.  The answer is usually upgrade the hardware, wipe the drive, put better virus software on&#8230;. But the answer to &#8220;just make it work&#8221; is get a new PC.  Wonder why a lot of people are trying the Mac?</p>
<p>How about Google?  What &#8220;just works&#8221;? For an experiment I tried the Yahoo search bar in my browser first for two weeks. After a few searches I usually reverted to Google, and got what I wanted on the first page of results.  Today I&#8217;m switching my default search bar back to Google.  Remember &#8220;just works&#8221;?  Try putting &#8220;buy Mark lunch next Friday&#8221; in your Google calendar.  Yes, it will figure it out.  Google Calendar &#8220;Just works&#8221;. </p>
<p><em>Rather than wrangling over features and functionality I&#8217;ve started just asking the question &#8220;Does it just work&#8221;?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://greatjava.org/2009/01/why-google-is-winning/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>More Google Map Fun&#8230;</title>
		<link>http://greatjava.org/2007/03/more-google-map-fun/</link>
		<comments>http://greatjava.org/2007/03/more-google-map-fun/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 01:52:03 +0000</pubDate>
		<dc:creator>The Great Java</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.greatjava.org/2007/03/06/more-google-map-fun/</guid>
		<description><![CDATA[Mashed up a few of the locations for missionaries from church and google maps (using GMaps from Firestorm Technologies) on the church website I&#8217;ve been developing.  I was worried about finding some royalty free country flag icons that would work for markers but those were easily found.
Wondering what is in the new &#8220;Pro&#8221; version [...]]]></description>
			<content:encoded><![CDATA[<p>Mashed up a few of the locations for missionaries from church and google maps (using <a href="http://firestorm-technologies.com/gmaps.html">GMaps</a> from Firestorm Technologies) on the <a href="http://www.victory-stl.org/missions/articles/">church website</a> I&#8217;ve been developing.  I was worried about finding some royalty free country flag icons that would work for markers but those were easily <a href="http://www.famfamfam.com/lab/icons/flags/">found</a>.</p>
<p>Wondering what is in the new &#8220;Pro&#8221; version of GMaps&#8230;?<br />
Trust me, well worth the $5-10!</p>
]]></content:encoded>
			<wfw:commentRss>http://greatjava.org/2007/03/more-google-map-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupid Google Map Tricks</title>
		<link>http://greatjava.org/2006/11/stupid-google-map-tricks/</link>
		<comments>http://greatjava.org/2006/11/stupid-google-map-tricks/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 00:22:08 +0000</pubDate>
		<dc:creator>The Great Java</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[gmap]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.greatjava.org/2006/11/15/stupid-google-map-tricks/</guid>
		<description><![CDATA[I&#8217;ve seen all these great applications of google maps, read a bit about the API, and think someday I&#8217;ll try that out.  Well I got a key and started playing around with it.  Quickly I was overwhelmed with JavaScript.  I&#8217;m a Java programmer and we just don&#8217;t get along with JavaScript (well [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen all these great applications of google maps, read a bit about the API, and think someday I&#8217;ll try that out.  Well I got a key and started playing around with it.  Quickly I was overwhelmed with JavaScript.  I&#8217;m a Java programmer and we just don&#8217;t get along with JavaScript (well I don&#8217;t).  I do a bit of research and uncover an easy to use JavaScript library that does everything I need AND more with NO programming.  Part of me says, &#8220;what&#8217;s the fun with that?&#8221;.  The other part says, &#8220;Where is the download link?&#8221;</p>
<p><a href="http://bluweb.com/us/chouser/gmapez/">Check it out</a>, neat tutorial format too.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatjava.org/2006/11/stupid-google-map-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdSense</title>
		<link>http://greatjava.org/2006/10/google-adsense/</link>
		<comments>http://greatjava.org/2006/10/google-adsense/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 21:11:01 +0000</pubDate>
		<dc:creator>The Great Java</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.greatjava.org/wordsmith/?p=42</guid>
		<description><![CDATA[Well after hearing a few people adding Google AdSense to web sites to pay for hosting fees, or even make some extra cash I decided to add it here to try it out.  I&#8217;m also working on another website, http://lifeinnorthernmichigan.com to see if I can actually make some money with it.  A co-workers [...]]]></description>
			<content:encoded><![CDATA[<p>Well after hearing a few people adding Google AdSense to web sites to pay for hosting fees, or even make some extra cash I decided to add it here to try it out.  I&#8217;m also working on another website, <a href="http://lifeinnorthernmichigan.com">http://lifeinnorthernmichigan.com</a> to see if I can actually make some money with it.  A co-workers neighbor that doesn&#8217;t really have a lot of web knowledge is making 1K/mo from three pretty aweful websites (but I can see how they generate clicks).  Well it is an experiment.</p>
<p>Interesting <a href="http://www.adsensetruths.blogspot.com/">blog </a>on the topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatjava.org/2006/10/google-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
