<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Great Java &#187; gmap</title>
	<atom:link href="http://greatjava.org/tag/gmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatjava.org</link>
	<description>Caffeinated Babblings!</description>
	<lastBuildDate>Sat, 21 Jan 2012 01:38:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stupid Google Map Tricks</title>
		<link>http://greatjava.org/2006/11/stupid-google-map-tricks/</link>
		<comments>http://greatjava.org/2006/11/stupid-google-map-tricks/#comments</comments>
		<pubDate>Thu, 16 Nov 2006 00:22:08 +0000</pubDate>
		<dc:creator>The Great Java</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[gmap]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.greatjava.org/2006/11/15/stupid-google-map-tricks/</guid>
		<description><![CDATA[I&#8217;ve seen all these great applications of google maps, read a bit about the API, and think someday I&#8217;ll try that out. Well I got a key and started playing around with it. Quickly I was overwhelmed with JavaScript. I&#8217;m a Java programmer and we just don&#8217;t get along with JavaScript (well I don&#8217;t). I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve seen all these great applications of google maps, read a bit about the API, and think someday I&#8217;ll try that out.  Well I got a key and started playing around with it.  Quickly I was overwhelmed with JavaScript.  I&#8217;m a Java programmer and we just don&#8217;t get along with JavaScript (well I don&#8217;t).  I do a bit of research and uncover an easy to use JavaScript library that does everything I need AND more with NO programming.  Part of me says, &#8220;what&#8217;s the fun with that?&#8221;.  The other part says, &#8220;Where is the download link?&#8221;</p>
<p><a href="http://bluweb.com/us/chouser/gmapez/">Check it out</a>, neat tutorial format too.</p>
]]></content:encoded>
			<wfw:commentRss>http://greatjava.org/2006/11/stupid-google-map-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

